| 6 Airbags | |
|---|---|
| ESP | |
| Hill Hold Assist | |
| Electronic Parking Brake (AT) | - |
| 360 HD Camera (AT) | - |
| Front Parking Sensor (AT) | - |
| Adaptive Cruise Control (AT) | - |
|---|---|
| Lane Keep Assist (AT) | - |
| Automatic Emergency Braking (AT) | - |
| Blind Spot Monitor (AT) | - |
| SmartPlay Pro | |
|---|---|
| SmartPlay Pro X (AT) | - |
| Infinity 8 Speaker System (AT) | - |
| Alexa Auto (AT) | - |
| Suzuki Connect (AT) | - |
| Panoramic Sunroof | - |
|---|---|
| Ventilated Seats (AT) | - |
| 8 Way Powered Driver Seat (AT) | - |
| Powered Tailgate (AT) | - |
| Wireless Charger (AT) | - |
| Head Up Display (AT) | - |
| Auto Purify PM2.5 (AT) | - |
| LED Headlamps | Halogen |
|---|---|
| LED DRL | - |
| Alloy Wheels | - |
| Roof Rails |
| Mileage (MT) | 21.18 |
|---|---|
| Mileage (AT) | - |
| Mileage (CNG MT) | 27.02 |
| Mileage (Hybrid eCVT) | - |
| Engine Type | K15C |
| Engine Type (Hybrid eCVT) | - |
| Length | 4360 mm |
|---|---|
| Width | 1795 mm |
| Height | 1655 mm |
| Wheelbase | 2600 mm |
| 6 Airbags | |
|---|---|
| ESP | |
| Hill Hold Assist | |
| Electronic Parking Brake (AT) | 6AT |
| 360 HD Camera (AT) | - |
| Front Parking Sensor (AT) | - |
| Adaptive Cruise Control (AT) | - |
|---|---|
| Lane Keep Assist (AT) | - |
| Automatic Emergency Braking (AT) | - |
| Blind Spot Monitor (AT) | - |
| SmartPlay Pro | |
|---|---|
| SmartPlay Pro X (AT) | - |
| Infinity 8 Speaker System (AT) | - |
| Alexa Auto (AT) | - |
| Suzuki Connect (AT) |
| Panoramic Sunroof | - |
|---|---|
| Ventilated Seats (AT) | - |
| 8 Way Powered Driver Seat (AT) | - |
| Powered Tailgate (AT) | - |
| Wireless Charger (AT) | - |
| Head Up Display (AT) | - |
| Auto Purify PM2.5 (AT) | - |
| LED Headlamps | Halogen |
|---|---|
| LED DRL | - |
| Alloy Wheels | - |
| Roof Rails |
| Mileage (MT) | 21.18 |
|---|---|
| Mileage (AT) | 21.06 |
| Mileage (CNG MT) | 27.02 |
| Mileage (Hybrid eCVT) | 28.65 |
| Engine Type | K15C |
| Engine Type (Hybrid eCVT) | M15D |
| Length | 4360 mm |
|---|---|
| Width | 1795 mm |
| Height | 1655 mm |
| Wheelbase | 2600 mm |
| 6 Airbags | |
|---|---|
| ESP | |
| Hill Hold Assist | |
| Electronic Parking Brake (AT) | 6AT |
| 360 HD Camera (AT) | - |
| Front Parking Sensor (AT) | - |
| Adaptive Cruise Control (AT) | - |
|---|---|
| Lane Keep Assist (AT) | - |
| Automatic Emergency Braking (AT) | - |
| Blind Spot Monitor (AT) | - |
| SmartPlay Pro | |
|---|---|
| SmartPlay Pro X (AT) | - |
| Infinity 8 Speaker System (AT) | - |
| Alexa Auto (AT) | - |
| Suzuki Connect (AT) |
| Panoramic Sunroof | |
|---|---|
| Ventilated Seats (AT) | - |
| 8 Way Powered Driver Seat (AT) | - |
| Powered Tailgate (AT) | |
| Wireless Charger (AT) | |
| Head Up Display (AT) | - |
| Auto Purify PM2.5 (AT) | - |
| LED Headlamps | LED |
|---|---|
| LED DRL | |
| Alloy Wheels | Black Alloy |
| Roof Rails |
| Mileage (MT) | 21.18 |
|---|---|
| Mileage (AT) | 21.06 |
| Mileage (CNG MT) | 27.02 |
| Mileage (Hybrid eCVT) | 28.65 |
| Engine Type | K15C |
| Engine Type (Hybrid eCVT) | M15D |
| Length | 4360 mm |
|---|---|
| Width | 1795 mm |
| Height | 1655 mm |
| Wheelbase | 2600 mm |
| 6 Airbags | |
|---|---|
| ESP | |
| Hill Hold Assist | |
| Electronic Parking Brake (AT) | 6AT |
| 360 HD Camera (AT) | |
| Front Parking Sensor (AT) |
| Adaptive Cruise Control (AT) | |
|---|---|
| Lane Keep Assist (AT) | |
| Automatic Emergency Braking (AT) | |
| Blind Spot Monitor (AT) |
| SmartPlay Pro | - |
|---|---|
| SmartPlay Pro X (AT) | |
| Infinity 8 Speaker System (AT) | |
| Alexa Auto (AT) | |
| Suzuki Connect (AT) |
| Panoramic Sunroof | |
|---|---|
| Ventilated Seats (AT) | |
| 8 Way Powered Driver Seat (AT) | |
| Powered Tailgate (AT) | |
| Wireless Charger (AT) | |
| Head Up Display (AT) | |
| Auto Purify PM2.5 (AT) |
| LED Headlamps | LED |
|---|---|
| LED DRL | |
| Alloy Wheels | Machined |
| Roof Rails |
| Mileage (MT) | 21.18 |
|---|---|
| Mileage (AT) | 21.06 |
| Mileage (CNG MT) | - |
| Mileage (Hybrid eCVT) | 28.65 |
| Engine Type | K15C |
| Engine Type (Hybrid eCVT) | M15D |
| Length | 4360 mm |
|---|---|
| Width | 1795 mm |
| Height | 1655 mm |
| Wheelbase | 2600 mm |
Your request has been received. Our team will contact you shortly.