| Length | 4345 mm |
|---|---|
| Width | 1795 mm |
| Height | 1645 mm |
| Wheelbase | 2600 mm |
| Seating Capacity | 5 |
| Turning Radius | 5.4 m |
| Engine Displacement (Petrol) | 1462 cc |
|---|---|
| Engine Displacement (Hybrid) (Strong Hybrid e-CVT) | - |
| Max Power (Petrol) | 75.8 kW / 103.06 PS @ 6000 rpm |
| Max Power (Hybrid) (Strong Hybrid e-CVT) | - |
| Total System Max Power (Hybrid) (Strong Hybrid e-CVT) | - |
| Max Torque (Petrol) | 139 Nm @ 4300 rpm |
| Max Torque (Hybrid) (Strong Hybrid e-CVT) | - |
| Mileage (MT) (Petrol MT) | 21.11 |
| Mileage (AT) (Petrol AT) | - |
| Mileage (ALLGRIP AT) (Petrol AT) | - |
| Mileage (e-CVT) (Strong Hybrid e-CVT) | - |
| Fuel Tank Capacity | 45 L |
| Battery Type (Strong Hybrid e-CVT) | - |
| Battery Voltage (Strong Hybrid e-CVT) | - |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Tyre Size | 215/60 R17 |
| Drive Type | 2WD |
| 6 Airbags | |
|---|---|
| ESP | |
| Hill Hold Assist | |
| Hill Descent Control | - |
| ABS with EBD and Brake Assist | |
| ISOFIX Child Seat Anchorages | |
| 3-Point ELR Seat Belts (All) | |
| Seat Belt Pre-tensioner with Force Limiter | |
| Seat Belt Reminder (Driver+Co-Driver) | |
| Seat Belt Reminder (Rear) | |
| Reverse Parking Camera | - |
| Rear Parking Sensors | |
| 360 View Camera | - |
| Tyre Pressure Monitoring System | - |
| Electronic Parking Brake | - |
| Acoustic Vehicle Alert System (AVAS) (Strong Hybrid e-CVT) | - |
| Day/Night Adjustable IRVM | Manual |
| Touch Screen Audio | - |
|---|---|
| Premium Sound System by Clarion | - |
| Android Auto & Apple CarPlay | - |
| Head Up Display | - |
| MID (7") TFT Colour | - |
| Wireless Charging | - |
| Auto Purify with PM2.5 Display | - |
| Suzuki Connect | - |
| Door Speakers (4) | - |
| Tweeters (2) | - |
| Panoramic Sunroof | - |
|---|---|
| Ventilated Seats (Driver + Co-Driver) | - |
| 8-Way Driver Powered Seat | - |
| Paddle Shifters | - |
| Rear Door Sunshade | - |
| Auto AC | |
| Rear AC Vents | |
| Cruise Control | - |
| Push Start/Stop | |
| Keyless Entry | |
| 60:40 Folding Rear Seats | |
| Auto Folding ORVMs | - |
| Drive Mode Selector | - |
| Front Sliding Armrest (with Storage) | |
| USB Charger Rear (Type C+C) | - |
| Projector Headlamps | Bi-Halogen |
|---|---|
| LED Position Lamp | |
| LED DRLs | |
| Auto Headlamps | - |
| LED Tail Lamps | |
| Alloy Wheels | - |
| Roof Rails | - |
| Dual Tone Exterior | - |
| Rear Window Wiper & Washer | - |
| Dual Tone Interior (Black + Bordeaux) | |
|---|---|
| All Black Interior with Champagne Gold Accents (Strong Hybrid e-CVT) | - |
| Ambient Lighting | - |
| Leatherette Seats | - |
| Soft Touch IP with Premium Stitch | - |
| Grandeur Grey | |
|---|---|
| Splendid Silver | - |
| Arctic White | |
| Opulent Red (Petrol) | - |
| Chestnut Brown | - |
| NEXA Blue | |
| Midnight Black | |
| Arctic White+Black (Dual Tone) | - |
| Opulent Red+Black (Dual Tone) | - |
| Splendid Silver+Black (Dual Tone) | - |
| Emergency Alerts | - |
|---|---|
| Stolen Vehicle Notification and Tracking | - |
| Tow Away and Tracking | - |
| Geo-Fence | - |
| Remote AC (AT only) | - |
| Door Lock/Cancel Lock | - |
| Headlight OFF | - |
| Smartwatch Connectivity | - |
| Alexa Skill Connectivity | - |
| Live Vehicle Tracking | - |
| Trip Summary | - |
| Length | 4345 mm |
|---|---|
| Width | 1795 mm |
| Height | 1645 mm |
| Wheelbase | 2600 mm |
| Seating Capacity | 5 |
| Turning Radius | 5.4 m |
| Engine Displacement (Petrol) | 1462 cc |
|---|---|
| Engine Displacement (Hybrid) (Strong Hybrid e-CVT) | - |
| Max Power (Petrol) | 75.8 kW / 103.06 PS @ 6000 rpm |
| Max Power (Hybrid) (Strong Hybrid e-CVT) | - |
| Total System Max Power (Hybrid) (Strong Hybrid e-CVT) | - |
| Max Torque (Petrol) | 139 Nm @ 4300 rpm |
| Max Torque (Hybrid) (Strong Hybrid e-CVT) | - |
| Mileage (MT) (Petrol MT) | - |
| Mileage (AT) (Petrol AT) | 20.58 |
| Mileage (ALLGRIP AT) (Petrol AT) | - |
| Mileage (e-CVT) (Strong Hybrid e-CVT) | - |
| Fuel Tank Capacity | 45 L |
| Battery Type (Strong Hybrid e-CVT) | - |
| Battery Voltage (Strong Hybrid e-CVT) | - |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Tyre Size | 215/60 R17 |
| Drive Type | 2WD |
| 6 Airbags | |
|---|---|
| ESP | |
| Hill Hold Assist | |
| Hill Descent Control | - |
| ABS with EBD and Brake Assist | |
| ISOFIX Child Seat Anchorages | |
| 3-Point ELR Seat Belts (All) | |
| Seat Belt Pre-tensioner with Force Limiter | |
| Seat Belt Reminder (Driver+Co-Driver) | |
| Seat Belt Reminder (Rear) | |
| Reverse Parking Camera | |
| Rear Parking Sensors | |
| 360 View Camera | - |
| Tyre Pressure Monitoring System | |
| Electronic Parking Brake | AT Only |
| Acoustic Vehicle Alert System (AVAS) (Strong Hybrid e-CVT) | - |
| Day/Night Adjustable IRVM | Manual |
| Touch Screen Audio | 17.78cm (SmartPlay Pro) |
|---|---|
| Premium Sound System by Clarion | - |
| Android Auto & Apple CarPlay | |
| Head Up Display | - |
| MID (7") TFT Colour | - |
| Wireless Charging | - |
| Auto Purify with PM2.5 Display | - |
| Suzuki Connect | |
| Door Speakers (4) | |
| Tweeters (2) | - |
| Panoramic Sunroof | - |
|---|---|
| Ventilated Seats (Driver + Co-Driver) | - |
| 8-Way Driver Powered Seat | - |
| Paddle Shifters | AT Only |
| Rear Door Sunshade | - |
| Auto AC | |
| Rear AC Vents | |
| Cruise Control | - |
| Push Start/Stop | |
| Keyless Entry | |
| 60:40 Folding Rear Seats | |
| Auto Folding ORVMs | - |
| Drive Mode Selector | - |
| Front Sliding Armrest (with Storage) | |
| USB Charger Rear (Type C+C) | - |
| Projector Headlamps | Bi-Halogen |
|---|---|
| LED Position Lamp | |
| LED DRLs | |
| Auto Headlamps | - |
| LED Tail Lamps | |
| Alloy Wheels | Painted |
| Roof Rails | Silver |
| Dual Tone Exterior | - |
| Rear Window Wiper & Washer | - |
| Dual Tone Interior (Black + Bordeaux) | |
|---|---|
| All Black Interior with Champagne Gold Accents (Strong Hybrid e-CVT) | - |
| Ambient Lighting | - |
| Leatherette Seats | - |
| Soft Touch IP with Premium Stitch | - |
| Grandeur Grey | |
|---|---|
| Splendid Silver | |
| Arctic White | |
| Opulent Red (Petrol) | |
| Chestnut Brown | |
| NEXA Blue | |
| Midnight Black | |
| Arctic White+Black (Dual Tone) | - |
| Opulent Red+Black (Dual Tone) | - |
| Splendid Silver+Black (Dual Tone) | - |
| Emergency Alerts | |
|---|---|
| Stolen Vehicle Notification and Tracking | |
| Tow Away and Tracking | |
| Geo-Fence | |
| Remote AC (AT only) | AT Only |
| Door Lock/Cancel Lock | |
| Headlight OFF | - |
| Smartwatch Connectivity | |
| Alexa Skill Connectivity | |
| Live Vehicle Tracking | |
| Trip Summary |
| Length | 4345 mm |
|---|---|
| Width | 1795 mm |
| Height | 1645 mm |
| Wheelbase | 2600 mm |
| Seating Capacity | 5 |
| Turning Radius | 5.4 m |
| Engine Displacement (Petrol) | 1462 cc |
|---|---|
| Engine Displacement (Hybrid) (Strong Hybrid e-CVT) | - |
| Max Power (Petrol) | 75.8 kW / 103.06 PS @ 6000 rpm |
| Max Power (Hybrid) (Strong Hybrid e-CVT) | - |
| Total System Max Power (Hybrid) (Strong Hybrid e-CVT) | - |
| Max Torque (Petrol) | 139 Nm @ 4300 rpm |
| Max Torque (Hybrid) (Strong Hybrid e-CVT) | - |
| Mileage (MT) (Petrol MT) | 21.11 |
| Mileage (AT) (Petrol AT) | 20.58 |
| Mileage (ALLGRIP AT) (Petrol AT) | - |
| Mileage (e-CVT) (Strong Hybrid e-CVT) | - |
| Fuel Tank Capacity | 45 L |
| Battery Type (Strong Hybrid e-CVT) | - |
| Battery Voltage (Strong Hybrid e-CVT) | - |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Tyre Size | 215/60 R17 |
| Drive Type | 2WD |
| 6 Airbags | |
|---|---|
| ESP | |
| Hill Hold Assist | |
| Hill Descent Control | - |
| ABS with EBD and Brake Assist | |
| ISOFIX Child Seat Anchorages | |
| 3-Point ELR Seat Belts (All) | |
| Seat Belt Pre-tensioner with Force Limiter | |
| Seat Belt Reminder (Driver+Co-Driver) | |
| Seat Belt Reminder (Rear) | |
| Reverse Parking Camera | |
| Rear Parking Sensors | |
| 360 View Camera | - |
| Tyre Pressure Monitoring System | |
| Electronic Parking Brake | AT Only |
| Acoustic Vehicle Alert System (AVAS) (Strong Hybrid e-CVT) | - |
| Day/Night Adjustable IRVM | Auto |
| Touch Screen Audio | 17.78cm (SmartPlay Pro+) |
|---|---|
| Premium Sound System by Clarion | |
| Android Auto & Apple CarPlay | Wireless |
| Head Up Display | - |
| MID (7") TFT Colour | |
| Wireless Charging | |
| Auto Purify with PM2.5 Display | |
| Suzuki Connect | |
| Door Speakers (4) | |
| Tweeters (2) |
| Panoramic Sunroof | Optional |
|---|---|
| Ventilated Seats (Driver + Co-Driver) | |
| 8-Way Driver Powered Seat | - |
| Paddle Shifters | AT Only |
| Rear Door Sunshade | |
| Auto AC | |
| Rear AC Vents | |
| Cruise Control | |
| Push Start/Stop | |
| Keyless Entry | |
| 60:40 Folding Rear Seats | |
| Auto Folding ORVMs | |
| Drive Mode Selector | - |
| Front Sliding Armrest (with Storage) | |
| USB Charger Rear (Type C+C) |
| Projector Headlamps | LED |
|---|---|
| LED Position Lamp | |
| LED DRLs | |
| Auto Headlamps | |
| LED Tail Lamps | |
| Alloy Wheels | Machined |
| Roof Rails | Silver/Black |
| Dual Tone Exterior | |
| Rear Window Wiper & Washer |
| Dual Tone Interior (Black + Bordeaux) | |
|---|---|
| All Black Interior with Champagne Gold Accents (Strong Hybrid e-CVT) | - |
| Ambient Lighting | Spot Door |
| Leatherette Seats | - |
| Soft Touch IP with Premium Stitch |
| Grandeur Grey | |
|---|---|
| Splendid Silver | |
| Arctic White | |
| Opulent Red (Petrol) | |
| Chestnut Brown | |
| NEXA Blue | |
| Midnight Black | |
| Arctic White+Black (Dual Tone) | - |
| Opulent Red+Black (Dual Tone) | - |
| Splendid Silver+Black (Dual Tone) | - |
| Emergency Alerts | |
|---|---|
| Stolen Vehicle Notification and Tracking | |
| Tow Away and Tracking | |
| Geo-Fence | |
| Remote AC (AT only) | AT Only |
| Door Lock/Cancel Lock | |
| Headlight OFF | |
| Smartwatch Connectivity | |
| Alexa Skill Connectivity | |
| Live Vehicle Tracking | |
| Trip Summary |
| Length | 4345 mm |
|---|---|
| Width | 1795 mm |
| Height | 1645 mm |
| Wheelbase | 2600 mm |
| Seating Capacity | 5 |
Your request has been received. Our team will contact you shortly.