| Length | 3995 mm |
|---|---|
| Width | 1765 mm |
| Height (unladen) | 1550 mm |
| Wheelbase | 2520 mm |
| Boot Space (Petrol) | 308 L |
| Seating Capacity | 5 |
| Min. Turning Radius | 4.9 m |
| Engine Type (Petrol) | 1.2L Dual Jet Dual VVT |
|---|---|
| Engine Type (Turbo) (Petrol) | - |
| Engine Capacity (Petrol) | 1197 cc |
| Engine Capacity (Turbo) (Petrol) | - |
| Max Power (Petrol) | 66 kW / 89.73 PS @ 6000 rpm |
| Max Power (Turbo) (Petrol) | - |
| Max Torque (Petrol) | 113 Nm @ 4400 rpm |
| Max Torque (Turbo) (Petrol) | - |
| Mileage (Petrol) (Petrol MT) | 21.79 |
| Mileage (Petrol AMT) (Petrol AMT) | - |
| Mileage (CNG) (CNG MT) | - |
| Mileage (Turbo MT) (Petrol MT) | - |
| Mileage (Turbo AT) (Petrol AT) | - |
| Fuel Tank Capacity (Petrol) | 37 L |
| CNG Tank Capacity (CNG MT) | - |
| Idle Start Stop (Petrol) | |
| Front Brakes (Petrol) | Disc |
| Rear Brakes (Petrol) | Drum |
| Front Suspension (Petrol) | MacPherson Strut |
| Rear Suspension (Petrol) | Torsion Beam |
| Tyre Size (Petrol) | 195/60 R16 |
| 6 Airbags | |
|---|---|
| ESP | |
| Hill Hold Assist | |
| Seat Belt Pre-tensioners & Force Limiter | |
| ISOFIX Child Seat Anchorages | |
| 3-Point ELR Seat Belts (All Occupants) | |
| Seat Belt Reminder (Driver & Co-Driver) | |
| Seat Belt Reminder (Rear) | |
| Reverse Parking Sensors | |
| Rear View Camera | - |
| 360 View Camera | - |
| Head Up Display | - |
| Anti-theft Security System | - |
| Rear Defogger | |
| Inside Rear View Mirror (Day/Night) | Manual |
| Touch Screen Audio | - |
|---|---|
| Premium Sound System | - |
| Android Auto & Apple CarPlay | - |
| Onboard Voice Assistant | - |
| Over The Air (OTA) Updates | - |
| Speakers | - |
| Tweeters | - |
| MID (TFT Color Display) | - |
| Suzuki Connect | - |
| Wireless Charging | - |
| Rear AC Vents | - |
|---|---|
| Rear Fast Charging USB (Type A & C) | - |
| Cruise Control | - |
| Automatic Climate Control | |
| Push Start/Stop | - |
| Driver Seat Height Adjuster | - |
| Front Center Armrest | - |
| Electrically Foldable ORVMs | - |
| Electrically Adjustable ORVMs | - |
| Keyless Entry | |
| Steering Column Adjustment | Tilt |
| Paddle Shifters | - |
| 60:40 Folding Rear Seats | |
| Front Footwell Illumination | - |
| Leather Wrapped Steering Wheel | - |
| Headlamps | Halogen Projector |
|---|---|
| NEXTre LED DRLs | - |
| Auto Headlamps (Follow Me Home) | - |
| NEXWave Grille | |
| Full LED Connected RCL | Without centre LIT |
| Alloy Wheels | - |
| Steel Wheels with Wheel Cover | |
| Rear Wiper & Washer | - |
| UV Cut Window Glasses | - |
| Dual Tone Exterior | - |
| Body Coloured ORVMs with Turn Indicator | - |
| NEXA Blue (Celestial) | |
|---|---|
| Arctic White | |
| Splendid Silver | |
| Grandeur Grey | |
| Earthen Brown | |
| Opulent Red | |
| Bluish Black | |
| Earthen Brown with Bluish Black Roof (Dual Tone) | |
| Splendid Silver with Bluish Black Roof (Dual Tone) | |
| Opulent Red + Black (Dual Tone) |
| Emergency Alerts | - |
|---|---|
| Breakdown Notification | - |
| Stolen Vehicle Notification and Tracking | - |
| Tow Away and Tracking | - |
| Geo-Fence | - |
| Remote AC Control (AT only) | - |
| Door Lock/Cancel Lock | - |
| Headlight OFF | - |
| Hazard Lights ON/OFF | - |
| Smartwatch Connectivity | - |
| Alexa Skill Connectivity | - |
| Live Vehicle Tracking | - |
| Overspeed Alert | - |
| Length | 3995 mm |
|---|---|
| Width | 1765 mm |
| Height (unladen) | 1550 mm |
| Wheelbase | 2520 mm |
| Boot Space (Petrol) | 308 L |
| Seating Capacity | 5 |
| Min. Turning Radius | 4.9 m |
| Engine Type (Petrol) | 1.2L Dual Jet Dual VVT |
|---|---|
| Engine Type (Turbo) (Petrol) | - |
| Engine Capacity (Petrol) | 1197 cc |
| Engine Capacity (Turbo) (Petrol) | - |
| Max Power (Petrol) | 66 kW / 89.73 PS @ 6000 rpm |
| Max Power (Turbo) (Petrol) | - |
| Max Torque (Petrol) | 113 Nm @ 4400 rpm |
| Max Torque (Turbo) (Petrol) | - |
| Mileage (Petrol) (Petrol MT) | 21.79 |
| Mileage (Petrol AMT) (Petrol AMT) | 22.89 |
| Mileage (CNG) (CNG MT) | 28.51 |
| Mileage (Turbo MT) (Petrol MT) | - |
| Mileage (Turbo AT) (Petrol AT) | - |
| Fuel Tank Capacity (Petrol) | 37 L |
| CNG Tank Capacity (CNG MT) | 55 L (Water Equivalent) |
| Idle Start Stop (Petrol) | |
| Front Brakes (Petrol) | Disc |
| Rear Brakes (Petrol) | Drum |
| Front Suspension (Petrol) | MacPherson Strut |
| Rear Suspension (Petrol) | Torsion Beam |
| Tyre Size (Petrol) | 195/60 R16 |
| 6 Airbags | |
|---|---|
| ESP | |
| Hill Hold Assist | |
| Seat Belt Pre-tensioners & Force Limiter | |
| ISOFIX Child Seat Anchorages | |
| 3-Point ELR Seat Belts (All Occupants) | |
| Seat Belt Reminder (Driver & Co-Driver) | |
| Seat Belt Reminder (Rear) | |
| Reverse Parking Sensors | |
| Rear View Camera | - |
| 360 View Camera | - |
| Head Up Display | - |
| Anti-theft Security System | |
| Rear Defogger | |
| Inside Rear View Mirror (Day/Night) | Manual |
| Touch Screen Audio | 17.78cm (SmartPlay Pro) |
|---|---|
| Premium Sound System | - |
| Android Auto & Apple CarPlay | |
| Onboard Voice Assistant | |
| Over The Air (OTA) Updates | |
| Speakers | 4 |
| Tweeters | - |
| MID (TFT Color Display) | - |
| Suzuki Connect | - |
| Wireless Charging | - |
| Rear AC Vents | - |
|---|---|
| Rear Fast Charging USB (Type A & C) | - |
| Cruise Control | - |
| Automatic Climate Control | |
| Push Start/Stop | - |
| Driver Seat Height Adjuster | - |
| Front Center Armrest | - |
| Electrically Foldable ORVMs | |
| Electrically Adjustable ORVMs | |
| Keyless Entry | |
| Steering Column Adjustment | Tilt |
| Paddle Shifters | - |
| 60:40 Folding Rear Seats | |
| Front Footwell Illumination | - |
| Leather Wrapped Steering Wheel | - |
| Headlamps | Halogen Projector |
|---|---|
| NEXTre LED DRLs | - |
| Auto Headlamps (Follow Me Home) | - |
| NEXWave Grille | |
| Full LED Connected RCL | Without centre LIT |
| Alloy Wheels | - |
| Steel Wheels with Wheel Cover | |
| Rear Wiper & Washer | - |
| UV Cut Window Glasses | - |
| Dual Tone Exterior | - |
| Body Coloured ORVMs with Turn Indicator |
| NEXA Blue (Celestial) | |
|---|---|
| Arctic White | |
| Splendid Silver | |
| Grandeur Grey | |
| Earthen Brown | |
| Opulent Red | |
| Bluish Black | |
| Earthen Brown with Bluish Black Roof (Dual Tone) | |
| Splendid Silver with Bluish Black Roof (Dual Tone) | |
| Opulent Red + Black (Dual Tone) |
| Emergency Alerts | - |
|---|---|
| Breakdown Notification | - |
| Stolen Vehicle Notification and Tracking | - |
| Tow Away and Tracking | - |
| Geo-Fence | - |
| Remote AC Control (AT only) | - |
| Door Lock/Cancel Lock | - |
| Headlight OFF | - |
| Hazard Lights ON/OFF | - |
| Smartwatch Connectivity | - |
| Alexa Skill Connectivity | - |
| Live Vehicle Tracking | - |
| Overspeed Alert | - |
| Length | 3995 mm |
|---|---|
| Width | 1765 mm |
| Height (unladen) | 1550 mm |
| Wheelbase | 2520 mm |
| Boot Space (Petrol) | 308 L |
| Seating Capacity | 5 |
| Min. Turning Radius | 4.9 m |
| Engine Type (Petrol) | 1.2L Dual Jet Dual VVT |
|---|---|
| Engine Type (Turbo) (Petrol) | - |
| Engine Capacity (Petrol) | 1197 cc |
| Engine Capacity (Turbo) (Petrol) | - |
| Max Power (Petrol) | 66 kW / 89.73 PS @ 6000 rpm |
| Max Power (Turbo) (Petrol) | - |
| Max Torque (Petrol) | 113 Nm @ 4400 rpm |
| Max Torque (Turbo) (Petrol) | - |
| Mileage (Petrol) (Petrol MT) | 21.79 |
| Mileage (Petrol AMT) (Petrol AMT) | 22.89 |
| Mileage (CNG) (CNG MT) | 28.51 |
| Mileage (Turbo MT) (Petrol MT) | - |
| Mileage (Turbo AT) (Petrol AT) | - |
| Fuel Tank Capacity (Petrol) | 37 L |
| CNG Tank Capacity (CNG MT) | 55 L (Water Equivalent) |
| Idle Start Stop (Petrol) | |
| Front Brakes (Petrol) | Disc |
| Rear Brakes (Petrol) | Drum |
| Front Suspension (Petrol) | MacPherson Strut |
| Rear Suspension (Petrol) | Torsion Beam |
| Tyre Size (Petrol) | 195/60 R16 |
| 6 Airbags | |
|---|---|
| ESP | |
| Hill Hold Assist | |
| Seat Belt Pre-tensioners & Force Limiter | |
| ISOFIX Child Seat Anchorages | |
| 3-Point ELR Seat Belts (All Occupants) | |
| Seat Belt Reminder (Driver & Co-Driver) | |
| Seat Belt Reminder (Rear) | |
| Reverse Parking Sensors | |
| Rear View Camera | - |
| 360 View Camera | - |
| Head Up Display | - |
| Anti-theft Security System | |
| Rear Defogger | |
| Inside Rear View Mirror (Day/Night) | Manual |
| Touch Screen Audio | 17.78cm (SmartPlay Pro) |
|---|---|
| Premium Sound System | - |
| Android Auto & Apple CarPlay | |
| Onboard Voice Assistant | |
| Over The Air (OTA) Updates | |
| Speakers | 4 |
| Tweeters | - |
| MID (TFT Color Display) | - |
| Suzuki Connect | - |
| Wireless Charging | - |
| Rear AC Vents | - |
|---|---|
| Rear Fast Charging USB (Type A & C) | - |
| Cruise Control | - |
| Automatic Climate Control | |
| Push Start/Stop | - |
| Driver Seat Height Adjuster | - |
| Front Center Armrest | - |
| Electrically Foldable ORVMs | |
| Electrically Adjustable ORVMs | |
| Keyless Entry | |
| Steering Column Adjustment | Tilt |
| Paddle Shifters | - |
| 60:40 Folding Rear Seats | |
| Front Footwell Illumination | - |
| Leather Wrapped Steering Wheel | - |
| Headlamps | LED Multi-reflector |
|---|---|
| NEXTre LED DRLs | |
| Auto Headlamps (Follow Me Home) | |
| NEXWave Grille | |
| Full LED Connected RCL | Without centre LIT |
| Alloy Wheels | Painted |
| Steel Wheels with Wheel Cover | - |
| Rear Wiper & Washer | - |
| UV Cut Window Glasses | - |
| Dual Tone Exterior | - |
| Body Coloured ORVMs with Turn Indicator |
| NEXA Blue (Celestial) | |
|---|---|
| Arctic White | |
| Splendid Silver | |
| Grandeur Grey | |
| Earthen Brown | |
| Opulent Red | |
| Bluish Black | |
| Earthen Brown with Bluish Black Roof (Dual Tone) | |
| Splendid Silver with Bluish Black Roof (Dual Tone) | |
| Opulent Red + Black (Dual Tone) |
| Emergency Alerts | - |
|---|---|
| Breakdown Notification | - |
| Stolen Vehicle Notification and Tracking | - |
| Tow Away and Tracking | - |
| Geo-Fence | - |
| Remote AC Control (AT only) | - |
| Door Lock/Cancel Lock | - |
| Headlight OFF | - |
| Hazard Lights ON/OFF | - |
| Smartwatch Connectivity | - |
| Alexa Skill Connectivity | - |
| Live Vehicle Tracking | - |
| Overspeed Alert | - |
| Length | 3995 mm |
|---|---|
| Width | 1765 mm |
| Height (unladen) | 1550 mm |
| Wheelbase | 2520 mm |
| Boot Space (Petrol) | 308 L |
| Seating Capacity | 5 |
| Min. Turning Radius | 4.9 m |
| Engine Type (Petrol) | - |
|---|
Your request has been received. Our team will contact you shortly.