| 6 Airbags | |
|---|---|
| ABS with EBD | |
| ESP | |
| Hill Hold Assist (AGS) | - |
| Reverse Parking Sensors | |
| Rear Defogger | - |
| Rear Wiper & Washer | - |
| Power Windows | Front |
|---|---|
| Remote Keyless Entry | - |
| Engine Push Start Stop | - |
| Steering Mounted Controls | - |
| Electrically Foldable ORVM | - |
| Driver Seat Height Adjuster | - |
| Smartplay Studio | - |
|---|---|
| Android Auto / Apple CarPlay | - |
| Speakers | - |
| Fog Lamps | - |
|---|---|
| Alloy Wheels | - |
| ORVM Turn Indicators | - |
| Engine Type | K10C |
|---|---|
| Engine Type (CNG MT) | - |
| Mileage (MT) | 25.24 |
| Mileage (AGS) | - |
| Mileage (CNG MT) | - |
| Length | 3695 mm |
|---|---|
| Width | 1655 mm |
| Height | 1555 mm |
| Wheelbase | 2435 mm |
| Boot Space | 292 L |
| 6 Airbags | |
|---|---|
| ABS with EBD | |
| ESP | |
| Hill Hold Assist (AGS) | |
| Reverse Parking Sensors | |
| Rear Defogger | |
| Rear Wiper & Washer | - |
| Power Windows | Front/Rear |
|---|---|
| Remote Keyless Entry | |
| Engine Push Start Stop | |
| Steering Mounted Controls | - |
| Electrically Foldable ORVM | |
| Driver Seat Height Adjuster |
| Smartplay Studio | - |
|---|---|
| Android Auto / Apple CarPlay | - |
| Speakers | - |
| Fog Lamps | |
|---|---|
| Alloy Wheels | - |
| ORVM Turn Indicators | - |
| Engine Type | K10C |
|---|---|
| Engine Type (CNG MT) | K10C CNG |
| Mileage (MT) | 24.97 |
| Mileage (AGS) | 26.68 |
| Mileage (CNG MT) | 34.43 |
| Length | 3695 mm |
|---|---|
| Width | 1655 mm |
| Height | 1555 mm |
| Wheelbase | 2435 mm |
| Boot Space | 292 L |
| 6 Airbags | |
|---|---|
| ABS with EBD | |
| ESP | |
| Hill Hold Assist (AGS) | |
| Reverse Parking Sensors | |
| Rear Defogger | |
| Rear Wiper & Washer |
| Power Windows | Front/Rear |
|---|---|
| Remote Keyless Entry | |
| Engine Push Start Stop | |
| Steering Mounted Controls | |
| Electrically Foldable ORVM | |
| Driver Seat Height Adjuster |
| Smartplay Studio | |
|---|---|
| Android Auto / Apple CarPlay | |
| Speakers | 4 |
| Fog Lamps | |
|---|---|
| Alloy Wheels | |
| ORVM Turn Indicators |
| Engine Type | K10C |
|---|---|
| Engine Type (CNG MT) | - |
| Mileage (MT) | 26.00 |
| Mileage (AGS) | 26.68 |
| Mileage (CNG MT) | - |
| Length | 3695 mm |
|---|---|
| Width | 1655 mm |
| Height | 1555 mm |
| Wheelbase | 2435 mm |
| Boot Space | 292 L |
| 6 Airbags | |
|---|---|
| ABS with EBD | |
| ESP | |
| Hill Hold Assist (AGS) | |
| Reverse Parking Sensors | |
| Rear Defogger | |
| Rear Wiper & Washer |
| Power Windows | Front/Rear |
|---|---|
| Remote Keyless Entry | |
| Engine Push Start Stop | |
| Steering Mounted Controls | |
| Electrically Foldable ORVM | |
| Driver Seat Height Adjuster |
| Smartplay Studio | |
|---|---|
| Android Auto / Apple CarPlay | |
| Speakers | 4 |
| Fog Lamps | |
|---|---|
| Alloy Wheels | |
| ORVM Turn Indicators |
| Engine Type | K10C |
|---|---|
| Engine Type (CNG MT) | - |
| Mileage (MT) | 26.00 |
| Mileage (AGS) | 26.68 |
| Mileage (CNG MT) | - |
| Length | 3695 mm |
|---|---|
| Width | 1655 mm |
| Height | 1555 mm |
| Wheelbase | 2435 mm |
| Boot Space | 292 L |
Your request has been received. Our team will contact you shortly.